Top 200 ParisCine
Movies with only two votes are not taken into account.
Rate best movies with limited number of votes (maybe with your vote, they will be in this ranking).
| Title | Average | Votes | Your vote | ||
|---|---|---|---|---|---|
| 1 | It's a Wonderful Life / 1946 | 18.1 | 9 | ||
| 2 | Sunrise: A Song of Two Humans / 1927 | 18 | 9 | ||
| 3 | A Summer's Tale / 1996 | 18 | 5 | ||
| 4 | Grave of the Fireflies / 1988 | 17.9 | 12 | ||
| 5 | Once Upon a Time in the West / 1968 | 17.8 | 32 | ||
| 6 | The Godfather / 1972 | 17.7 | 33 | ||
| 7 | Psycho / 1960 | 17.6 | 30 | ||
| 8 | The Good, the Bad and the Ugly / 1966 | 17.6 | 37 | ||
| 9 | One Flew Over the Cuckoo's Nest / 1975 | 17.6 | 19 | ||
| 10 | Capote / 2005 | 17.5 | 6 | ||
| 11 | Army of Shadows / 1969 | 17.5 | 6 | ||
| 12 | Once Upon a Time in America / 1984 | 17.5 | 25 | ||
| 13 | Barry Lyndon / 1975 | 17.5 | 24 | ||
| 14 | North by Northwest / 1959 | 17.5 | 22 | ||
| 15 | In the Mood for Love / 2000 | 17.4 | 9 | ||
| 16 | Modern Times / 1936 | 17.4 | 21 | ||
| 17 | To Have and Have Not / 1944 | 17.4 | 7 | ||
| 18 | Apocalypse Now / 1979 | 17.4 | 34 | ||
| 19 | Casablanca / 1942 | 17.4 | 16 | ||
| 20 | The Great Dictator / 1940 | 17.3 | 18 | ||
| 21 | The Killer / 1989 | 17.3 | 9 | ||
| 22 | The Man Who Shot Liberty Valance / 1962 | 17.3 | 9 | ||
| 23 | Paris, Texas / 1984 | 17.3 | 6 | ||
| 24 | The Godfather: Part II / 1974 | 17.3 | 25 | ||
| 25 | The Deer Hunter / 1978 | 17.3 | 19 | ||
| 26 | The Usual Suspects / 1995 | 17.3 | 36 | ||
| 27 | Mulholland Dr. / 2001 | 17.3 | 33 | ||
| 28 | Seven / 1995 | 17.3 | 56 | ||
| 29 | Dances with Wolves / 1990 | 17.3 | 27 | ||
| 30 | The Shining / 1980 | 17.3 | 43 | ||
| 31 | Bicycle Thieves / 1948 | 17.2 | 8 | ||
| 32 | Arsenic and Old Lace / 1944 | 17.2 | 4 | ||
| 33 | It Happened One Night / 1934 | 17.2 | 4 | ||
| 34 | Fury / 1936 | 17.2 | 4 | ||
| 35 | The Longest Day / 1962 | 17.2 | 4 | ||
| 36 | A Better Tomorrow / 1986 | 17.2 | 4 | ||
| 37 | Va, vis et deviens / 2005 | 17.2 | 4 | ||
| 38 | The Shawshank Redemption / 1994 | 17.2 | 33 | ||
| 39 | Schindler's List / 1993 | 17.2 | 44 | ||
| 40 | Hiroshima Mon Amour / 1959 | 17.2 | 5 | ||
| 41 | Garde à vue / 1981 | 17.2 | 5 | ||
| 42 | Solaris / 1972 | 17.2 | 5 | ||
| 43 | We Need to Talk About Kevin / 2011 | 17.2 | 5 | ||
| 44 | The Elephant Man / 1980 | 17.2 | 27 | ||
| 45 | The Lord of the Rings: The Return of the King / 2003 | 17.2 | 57 | ||
| 46 | The Kid / 1921 | 17.2 | 12 | ||
| 47 | Dead Man / 1995 | 17.2 | 6 | ||
| 48 | Scarface / 1932 | 17.2 | 6 | ||
| 49 | Forrest Gump / 1994 | 17.2 | 50 | ||
| 50 | The Lion King / 1994 | 17.2 | 39 | ||
| 51 | Inception / 2010 | 17.1 | 69 | ||
| 52 | Mr. Smith Goes to Washington / 1939 | 17.1 | 7 | ||
| 53 | The Grapes of Wrath / 1940 | 17.1 | 9 | ||
| 54 | Stalker / 1979 | 17.1 | 9 | ||
| 55 | Star Wars: Episode V - The Empire Strikes Back / 1980 | 17.1 | 47 | ||
| 56 | Goodfellas / 1990 | 17.1 | 29 | ||
| 57 | Fireworks / 1997 | 17.1 | 11 | ||
| 58 | Rio Bravo / 1959 | 17.1 | 11 | ||
| 59 | 12 Angry Men / 1957 | 17.1 | 16 | ||
| 60 | Full Metal Jacket / 1987 | 17.0 | 42 | ||
| 61 | American History X / 1998 | 17 | 25 | ||
| 62 | Vertigo / 1958 | 17 | 18 | ||
| 63 | Lawrence of Arabia / 1962 | 17 | 12 | ||
| 64 | The Night of the Hunter / 1955 | 17 | 11 | ||
| 65 | Nausicaä of the Valley of the Wind / 1984 | 17 | 10 | ||
| 66 | The Wizard of Oz / 1939 | 17 | 8 | ||
| 67 | Monsieur Verdoux / 1947 | 17 | 7 | ||
| 68 | Freaks / 1932 | 17 | 7 | ||
| 69 | Mary and Max / 2009 | 17 | 7 | ||
| 70 | Cinderella Man / 2005 | 17 | 5 | ||
| 71 | The Adventures of Robin Hood / 1938 | 17 | 5 | ||
| 72 | Persona / 1966 | 17 | 5 | ||
| 73 | Johnny Guitar / 1954 | 17 | 5 | ||
| 74 | Blow-Up / 1966 | 17 | 5 | ||
| 75 | Cat on a Hot Tin Roof / 1958 | 17 | 5 | ||
| 76 | Wicker Park / 2004 | 17 | 4 | ||
| 77 | Election / 2005 | 17 | 4 | ||
| 78 | Dreams / 1990 | 17 | 4 | ||
| 79 | Laura / 1944 | 17 | 4 | ||
| 80 | Underground / 1995 | 17 | 4 | ||
| 81 | The Man Who Would Be King / 1975 | 17 | 4 | ||
| 82 | Sonatine / 1993 | 17 | 4 | ||
| 83 | The Dark Knight / 2008 | 17.0 | 56 | ||
| 84 | Pulp Fiction / 1994 | 16.9 | 63 | ||
| 85 | Some Like It Hot / 1959 | 16.9 | 12 | ||
| 86 | City Lights / 1931 | 16.9 | 12 | ||
| 87 | The Lives of Others / 2006 | 16.9 | 9 | ||
| 88 | Seven Samurai / 1954 | 16.9 | 9 | ||
| 89 | High Noon / 1952 | 16.9 | 9 | ||
| 90 | Life Is Beautiful / 1997 | 16.9 | 25 | ||
| 91 | Untouchable / 2011 | 16.8 | 26 | ||
| 92 | Diabolique / 1955 | 16.8 | 6 | ||
| 93 | Le Samouraï / 1967 | 16.8 | 6 | ||
| 94 | Limelight / 1952 | 16.8 | 6 | ||
| 95 | Kikujirô no natsu / 1999 | 16.8 | 6 | ||
| 96 | Nosferatu / 1922 | 16.8 | 6 | ||
| 97 | Alien / 1979 | 16.8 | 40 | ||
| 98 | Star Wars: Episodio IV - Una nueva esperanza / 1977 | 16.8 | 50 | ||
| 99 | The Lord of the Rings: The Fellowship of the Ring / 2001 | 16.8 | 60 | ||
| 100 | The Thin Red Line / 1998 | 16.8 | 25 | ||
| 101 | Princess Mononoke / 1997 | 16.8 | 25 | ||
| 102 | The Chaser / 2008 | 16.8 | 10 | ||
| 103 | Head-On / 2004 | 16.8 | 5 | ||
| 104 | The Skin I Live In / 2011 | 16.8 | 14 | ||
| 105 | 2046 / 2004 | 16.8 | 9 | ||
| 106 | Groundhog Day / 1993 | 16.8 | 13 | ||
| 107 | Edward Scissorhands / 1990 | 16.8 | 52 | ||
| 108 | Rebecca / 1940 | 16.8 | 8 | ||
| 109 | The Circus / 1928 | 16.8 | 8 | ||
| 110 | Bullet in the Head / 1990 | 16.8 | 4 | ||
| 111 | Election 2 / 2006 | 16.8 | 4 | ||
| 112 | River of No Return / 1954 | 16.8 | 4 | ||
| 113 | Wings of Desire / 1987 | 16.8 | 4 | ||
| 114 | Fanny and Alexander / 1982 | 16.8 | 4 | ||
| 115 | Nobody Knows / 2004 | 16.8 | 4 | ||
| 116 | The Lord of the Rings: The Two Towers / 2002 | 16.7 | 55 | ||
| 117 | Gladiator / 2000 | 16.7 | 55 | ||
| 118 | Contempt / 1963 | 16.7 | 7 | ||
| 119 | Bringing Up Baby / 1938 | 16.7 | 7 | ||
| 120 | Spirited Away / 2001 | 16.7 | 31 | ||
| 121 | Shutter Island / 2010 | 16.7 | 50 | ||
| 122 | Memories of Murder / 2003 | 16.7 | 10 | ||
| 123 | Reservoir Dogs / 1992 | 16.7 | 36 | ||
| 124 | Castle in the Sky / 1986 | 16.7 | 21 | ||
| 125 | There Will Be Blood / 2007 | 16.7 | 18 | ||
| 126 | Joint Security Area / 2000 | 16.7 | 6 | ||
| 127 | Moonrise Kingdom / 2012 | 16.7 | 6 | ||
| 128 | Rear Window / 1954 | 16.6 | 20 | ||
| 129 | Star Wars: Episode VI - Return of the Jedi / 1983 | 16.6 | 47 | ||
| 130 | The King's Speech / 2010 | 16.6 | 33 | ||
| 131 | The Wages of Fear / 1953 | 16.6 | 8 | ||
| 132 | Sunset Blvd. / 1950 | 16.6 | 13 | ||
| 133 | Lost Highway / 1997 | 16.6 | 18 | ||
| 134 | From Here to Eternity / 1953 | 16.6 | 5 | ||
| 135 | La Dolce Vita / 1960 | 16.6 | 5 | ||
| 136 | Roman Holiday / 1953 | 16.6 | 5 | ||
| 137 | Journey to the Center of the Earth / 1959 | 16.6 | 5 | ||
| 138 | Come As You Are / 2011 | 16.6 | 5 | ||
| 139 | A Clockwork Orange / 1971 | 16.6 | 37 | ||
| 140 | 2001: A Space Odyssey / 1968 | 16.6 | 31 | ||
| 141 | The Third Man / 1949 | 16.6 | 7 | ||
| 142 | Stagecoach / 1939 | 16.6 | 7 | ||
| 143 | Fight Club / 1999 | 16.6 | 53 | ||
| 144 | West Side Story / 1961 | 16.6 | 9 | ||
| 145 | Butch Cassidy and the Sundance Kid / 1969 | 16.6 | 9 | ||
| 146 | Braveheart / 1995 | 16.5 | 22 | ||
| 147 | The Great Escape / 1963 | 16.5 | 11 | ||
| 148 | Inglourious Basterds / 2009 | 16.5 | 65 | ||
| 149 | Platoon / 1986 | 16.5 | 24 | ||
| 150 | Citizen Kane / 1941 | 16.5 | 14 | ||
| 151 | The Searchers / 1956 | 16.5 | 10 | ||
| 152 | The Apartment / 1960 | 16.5 | 8 | ||
| 153 | Blow Out / 1981 | 16.5 | 8 | ||
| 154 | Little Big Man / 1970 | 16.5 | 6 | ||
| 155 | Black Cat, White Cat / 1998 | 16.5 | 4 | ||
| 156 | The Ghost and the Darkness / 1996 | 16.5 | 4 | ||
| 157 | 5 Fingers / 1952 | 16.5 | 4 | ||
| 158 | The Alamo / 1960 | 16.5 | 4 | ||
| 159 | Carlito's Way / 1993 | 16.5 | 22 | ||
| 160 | The Gold Rush / 1925 | 16.5 | 11 | ||
| 161 | The Name of the Rose / 1986 | 16.4 | 18 | ||
| 162 | M / 1931 | 16.4 | 9 | ||
| 163 | Midnight Cowboy / 1969 | 16.4 | 9 | ||
| 164 | The Red Circle / 1970 | 16.4 | 9 | ||
| 165 | My Name Is Nobody / 1973 | 16.4 | 9 | ||
| 166 | The Sixth Sense / 1999 | 16.4 | 48 | ||
| 167 | The Avengers / 2012 | 16.4 | 16 | ||
| 168 | Mystic River / 2003 | 16.4 | 39 | ||
| 169 | Mississippi Burning / 1988 | 16.4 | 7 | ||
| 170 | La Strada / 1954 | 16.4 | 7 | ||
| 171 | Back to the Future / 1985 | 16.4 | 46 | ||
| 172 | Gran Torino / 2008 | 16.4 | 56 | ||
| 173 | The Untouchables / 1987 | 16.4 | 27 | ||
| 174 | Crash / 2004 | 16.4 | 20 | ||
| 175 | The Diving Bell and the Butterfly / 2007 | 16.4 | 5 | ||
| 176 | Crimes and Misdemeanors / 1989 | 16.4 | 5 | ||
| 177 | Julia's Eyes / 2010 | 16.4 | 5 | ||
| 178 | Tangled / 2010 | 16.4 | 26 | ||
| 179 | The Big Lebowski / 1998 | 16.4 | 29 | ||
| 180 | The Green Mile / 1999 | 16.4 | 37 | ||
| 181 | Annie Hall / 1977 | 16.4 | 8 | ||
| 182 | The Sting / 1973 | 16.4 | 8 | ||
| 183 | Oldboy / 2003 | 16.4 | 22 | ||
| 184 | Dial M for Murder / 1954 | 16.4 | 11 | ||
| 185 | Million Dollar Baby / 2004 | 16.4 | 51 | ||
| 186 | Saving Private Ryan / 1998 | 16.4 | 54 | ||
| 187 | Titanic / 1997 | 16.3 | 60 | ||
| 188 | Taxi Driver / 1976 | 16.3 | 33 | ||
| 189 | Amores perros / 2000 | 16.3 | 9 | ||
| 190 | Cool Hand Luke / 1967 | 16.3 | 6 | ||
| 191 | Sabrina / 1954 | 16.3 | 6 | ||
| 192 | All About Eve / 1950 | 16.3 | 6 | ||
| 193 | MASH / 1970 | 16.3 | 6 | ||
| 194 | Requiem for a Dream / 2000 | 16.3 | 37 | ||
| 195 | JFK / 1991 | 16.3 | 17 | ||
| 196 | A Perfect World / 1993 | 16.3 | 24 | ||
| 197 | A Bittersweet Life / 2005 | 16.3 | 7 | ||
| 198 | Pride and Prejudice / 2005 | 16.3 | 7 | ||
| 199 | Raging Bull / 1980 | 16.3 | 25 | ||
| 200 | Fast Five / 2011 | 16.3 | 18 |


