Who added Inception in his Movies seen list?
| Date | Name | Seen in theaters? | See in 3D ? | # times | Version | ||
|---|---|---|---|---|---|---|---|
| 8 Jun 2010 | dexter1803 | Yes (Montréal) | No | 2 | OV | ||
| 8 Jul 2010 | mrtoo | Yes (la roche sur yon) | No | 2 | |||
| 16 Jul 2010 | Kevin | Yes (Ivry-sur-Seine) | No | 3 | OV | ||
| 20 Jul 2010 | Nikoz | Yes (New-York) | No | 1 | OV | ||
| 21 Jul 2010 | Junro | Yes (Montpellier) | No | 1 | OV | ||
| 21 Jul 2010 | Drysania | Yes (Montpellier) | No | 1 | OV | ||
| 21 Jul 2010 | Brice44 | Yes (Saint-Nazaire) | No | DV | |||
| 21 Jul 2010 | minimue | Yes | No | 1 | OV | ||
| 22 Jul 2010 | blazcowicz | Yes (Saint-Affrique) | No | 1 | DV | ||
| 22 Jul 2010 | MaxCruise | Yes | No | ||||
| 23 Jul 2010 | Elox | Yes (Cergy Paris Lille) | No | 3 | OV | ||
| 23 Jul 2010 | Darkseid | Yes (Mers Les Bains) | No | DV | |||
| 24 Jul 2010 | Babouline | Yes (Nice) | No | 1 | OV | ||
| 24 Jul 2010 | Haeresis | Yes (Nice) | No | 1 | OV | ||
| 24 Jul 2010 | barney13 | Yes (Paris) | No | 1 | OV | ||
| 26 Jul 2010 | Kinslayer | Yes (Belfort) | No | 1 | DV | ||
| 27 Jul 2010 | Tom | Yes (Paris) | No | 1 | OV | ||
| 27 Jul 2010 | Junro | Yes (Paris) | No | 2 | OV | ||
| 31 Jul 2010 | ruanito99 | Yes | No | 1 | DV | ||
| 1 Aug 2010 | man14 | Yes (Paris) | No | 1 | OV | ||
| 4 Aug 2010 | lalalle75 | Yes | No | 1 | OV | ||
| 5 Aug 2010 | Arhiman | Yes (Nantes) | No | 1 | OV | ||
| 5 Aug 2010 | Skaramel | Yes (Nantes) | No | 1 | DV | ||
| 9 Aug 2010 | Jojo76 | Yes (Rouen) | No | 1 | OV | ||
| 10 Aug 2010 | Jojo76 | Yes (Rouen) | No | 2 | OV | ||
| 13 Aug 2010 | Jojo76 | Yes (Rouen) | No | 3 | DV | ||
| 14 Aug 2010 | DiDoo | Yes | No | 1 | OV | ||
| 16 Aug 2010 | moutmout | Yes | No | OV | |||
| 18 Sep 2010 | pauline | Yes (Montpellier) | No | 1 | DV | ||
| 24 Dec 2010 | Nikoz | No | No | 2 | OV | ||
| 21 Feb 2011 | Obélix | No | No | 1 | |||
| 12 Jul 2011 | ILf | No | No | 1 | DV | ||
| 5 Aug 2011 | Jojo76 | No | No | 4 | OV | ||
| 14 Aug 2011 | NNPA87 | No | No | 1 | |||
| 14 Aug 2011 | NNPA87 | No | No | 1 |


