Who added L'arnacoeur in his Movies seen list?
| Date | Name | Seen in theaters? | See in 3D ? | # times | Version | ||
|---|---|---|---|---|---|---|---|
| 17 Mar 2010 | bastien | Yes (Martigues) | No | 1 | OV | ||
| 17 Mar 2010 | Kaleria | Yes (Nancy) | No | OV | |||
| 18 Mar 2010 | Babouline | Yes (Nancy) | No | 1 | OV | ||
| 20 Mar 2010 | Kinslayer | Yes (Belfort) | No | 1 | OV | ||
| 30 Mar 2010 | blazcowicz | Yes (Toulouse) | No | 1 | OV | ||
| 30 Mar 2010 | Elox | Yes (Cergy) | No | 1 | OV | ||
| 5 Apr 2010 | moutmout | Yes | No | OV | |||
| 10 Apr 2010 | Skaramel | Yes (Nancy) | No | 1 | OV | ||
| 12 Apr 2010 | Arhiman | Yes (Nantes) | No | 1 | OV | ||
| 27 Apr 2010 | Junro | Yes (Paris) | No | 1 | OV | ||
| 22 Sep 2010 | Nikoz | No | No | 1 | OV | ||
| 1 Oct 2010 | Cam | No | No | OV | |||
| 29 Jan 2011 | Jarod-Stinson | No | No | 1 | OV | ||
| 16 Apr 2011 | pauline | No | No | OV | |||
| 27 Jul 2011 | Drysania | No | No | 1 | OV | ||
| 11 Aug 2011 | NNPA87 | No | No | 1 | |||
| 30 Aug 2011 | NNPA87 | Yes (limoges) | No | 1 |


